Year 2024
Donate no | Donate date | Donate country | Donate Donor |
---|---|---|---|
2024-0006 | Nov. 9, 2024 | Ukraine | Ann Her Medical Care Cooperation Ann Her Hospital, National Taiwan University Hospital |
2024-0005 | Nov. 5, 2024 | Republic of Kenya | National Taiwan University Hospital, Taipei Medical University - Hsin Kuo Min Hospital, China Medical University Hospital, Motex Modern Health Care Corp., Kaohsiung Veterans General Hospital, Chest Hospital MOHW, Chung Shan Hospital, Fooyin University Hospital, Cheng Hsin General Hospital, Ruifang Public Health Center, Kuanshan Tzu Chi Hospital, Chi Mei Hospital, Motex Modern Health Care Corp. |
2024-0004 | Sept. 17, 2024 | Mongolia | China Medical University Hospital, Yomin Hospital |
2024-0003 | Sept. 3, 2024 | Kingdom of Eswatini | National Taiwan University Hospital |
2024-0002 | May. 11, 2024 | Mongolia | Motex Modern Health Care Corp. |
2024-0001 | March. 11, 2024 | Marshall Islands | Chung Shan Hospital |
- Total 6 records, page 1 of total 1 pages.